<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>C5&#039;s Mind &#187; Communication</title>
	<atom:link href="http://ceefive.com/category/communication/feed/" rel="self" type="application/rss+xml" />
	<link>http://ceefive.com</link>
	<description>Life is a series of choices...learn from them. :)</description>
	<lastBuildDate>Tue, 08 May 2012 13:34:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Where To Get Motorola Accessories</title>
		<link>http://ceefive.com/2011/10/where-to-get-motorola-accessories/</link>
		<comments>http://ceefive.com/2011/10/where-to-get-motorola-accessories/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 03:37:28 +0000</pubDate>
		<dc:creator>C5</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[mobile phones]]></category>

		<guid isPermaLink="false">http://ceefive.com/?p=2487</guid>
		<description><![CDATA[by Cecile Cinco Mobile phones have been part of our lives for several years now, more so this year than the previous two years. It used to be that there is only one landline phone in one household and some &#8230; <a href="http://ceefive.com/2011/10/where-to-get-motorola-accessories/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>by Cecile Cinco</p>
<p>Mobile phones have been part of our lives for several years now, more so this year than the previous two years. It used to be that there is only one landline phone in one household and some of your neighbors do not even have a connection. Now, not only does all the members of the family own at least one mobile phone, some even have multiple phones.<span id="more-2487"></span></p>
<p>Among the phone brands, Nokia became popularly known to be for the general public, thus, accessories are also widely distributed. For more classy phones like Motorola, finding <a href="http://www.accessorygeeks.com/motorola-accessories.html">Motorola accessories</a> are not as widely scattered. Good thing there is the internet.</p>
<img src="http://ceefive.com/?ak_action=api_record_view&id=2487&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://ceefive.com/2011/10/where-to-get-motorola-accessories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Real Greeting Cards</title>
		<link>http://ceefive.com/2010/07/using-real-greeting-cards/</link>
		<comments>http://ceefive.com/2010/07/using-real-greeting-cards/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 00:15:36 +0000</pubDate>
		<dc:creator>C5</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[greeting cards]]></category>

		<guid isPermaLink="false">http://ceefive.com/?p=1602</guid>
		<description><![CDATA[by Cecile Cinco I don&#8217;t open virtual greeting cards since long time ago when bad people started to attach virus on them. Besides, it&#8217;s not lasting. You can&#8217;t hold them. You can only read them but you can&#8217;t see the &#8230; <a href="http://ceefive.com/2010/07/using-real-greeting-cards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>by Cecile Cinco</p>
<p>I don&#8217;t open virtual greeting cards since long time ago when bad people started to attach virus on them. Besides, it&#8217;s not lasting. You can&#8217;t hold them. You can only read them but you can&#8217;t see the handwriting of the person who sent it.</p>
<p>I love cards. I still keep those sent to me since I was a teenager. I still have all the letters sent to me since the 80s. Whereas the virutal cards, I delete them.<span id="more-1602"></span></p>
<p>Sending a real greeting card is still a lot better, be it simple ones, birthday cards, <a href="http://www.peartreegreetings.com/" target="_blank">Christmas cards</a>, anniversary cards, get-well cards, maybe even a deck of playing cards! <img src='http://ceefive.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Go for real! <img src='http://ceefive.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<img src="http://ceefive.com/?ak_action=api_record_view&id=1602&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://ceefive.com/2010/07/using-real-greeting-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecting With Relatives</title>
		<link>http://ceefive.com/2010/02/connecting-with-relatives/</link>
		<comments>http://ceefive.com/2010/02/connecting-with-relatives/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 00:55:04 +0000</pubDate>
		<dc:creator>C5</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[connecting]]></category>

		<guid isPermaLink="false">http://ceefive.com/?p=1322</guid>
		<description><![CDATA[by Cecile Cinco This morning when I viewed the &#8220;friends&#8221; of one of my cousin&#8217;s list, I saw a familiar name. I know she&#8217;s one of my paternal relatives. My father died even before I was born so I wasn&#8217;t &#8230; <a href="http://ceefive.com/2010/02/connecting-with-relatives/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>by Cecile Cinco</p>
<p>This morning when I viewed the &#8220;friends&#8221; of one of my cousin&#8217;s list, I saw a familiar name. I know she&#8217;s one of my paternal relatives. My father died even before I was born so I wasn&#8217;t able to connect with my relatives as much I wanted to. I just hear stories from my mom.<span id="more-1322"></span></p>
<p>Happily, she added me and I wrote her a message signifying my desire to connect and get to know my paternal relatives now that we&#8217;re not getting any younger.</p>
<p>I got to see her photos and I found out that she&#8217;s into marathon and triathlon. Wow! I wanted to do that especially moreso now that I see her figure! It may not be the <a href="http://quickweightloss.org/">quick weight loss</a> solution but I&#8217;m sure it will help my respiratory health get stronger and eventually conquer my asthma.</p>
<p>Hopefully it is not yet too late to know my relatives on a personal level. <img src='http://ceefive.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<img src="http://ceefive.com/?ak_action=api_record_view&id=1322&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://ceefive.com/2010/02/connecting-with-relatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Internet Has Made The World Much Smaller</title>
		<link>http://ceefive.com/2009/01/the-internet-has-made-the-world-much-smaller/</link>
		<comments>http://ceefive.com/2009/01/the-internet-has-made-the-world-much-smaller/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 03:03:24 +0000</pubDate>
		<dc:creator>C5</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://ceefive.com/?p=501</guid>
		<description><![CDATA[by Cecile Cinco Two decades ago, announcements are done by paper or airwaves. Print or radio/TV. Meetings are held in an office, a conference hall, hotel, etc. Announcements are necessary. Meetings are necessary. But the cost of having them are &#8230; <a href="http://ceefive.com/2009/01/the-internet-has-made-the-world-much-smaller/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>by <a href="http://ceefive.com">Cecile Cinco</a></p>
<p>Two decades ago, announcements are done by paper or airwaves. Print or radio/TV. Meetings are held in an office, a conference hall, hotel, etc. Announcements are necessary. Meetings are necessary. But the cost of having them are every growing since maintenance of the facilities and labor costs are also rising, simply because the cost of living is rising as time flies oh so rapidly.<span id="more-501"></span></p>
<p>Now with the decline of the economy, the more we need to announce and to hold meetings otherwise the economy will go from worse to worst. Good thing there is the internet. It has made the world much smaller and communication has become faster and easier. With this <a rel="nofollow" href="http://www.ilinc.com/smb/ilinc-for-webinars.php">conferencing solutions</a>, our reach is farther at a fraction of the usual cost.</p>
<p>No longer do people have to travel just to go to a conference meeting. Fuel is saved. No need to even have the announcement printed on paper. If everything is done via the internet, we save on paper, we save trees.</p>
<p>As a personal example, I sell houses locally but I reach to the overseas Filipino workers. Normally, just like what my co-workers do, they stand in a public place to give out leaflets to those who might likely be interested to buy a property. For me, I have a realty website that shows what I offer. If they&#8217;re interested, we chat. We meet over the internet, discuss and settle without them having to come over just to see the place.</p>
<p>Since the internet emerged in 1994 in the Philippines, I was just glad I got hooked. <img src='http://ceefive.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<img src="http://ceefive.com/?ak_action=api_record_view&id=501&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://ceefive.com/2009/01/the-internet-has-made-the-world-much-smaller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flying Blind</title>
		<link>http://ceefive.com/2008/11/flying-blind/</link>
		<comments>http://ceefive.com/2008/11/flying-blind/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 16:13:24 +0000</pubDate>
		<dc:creator>C5</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Fears]]></category>
		<category><![CDATA[Relationship]]></category>
		<category><![CDATA[Self Development]]></category>
		<category><![CDATA[blind]]></category>
		<category><![CDATA[blind in life]]></category>
		<category><![CDATA[flyin blind]]></category>

		<guid isPermaLink="false">http://ceefive.com/?p=401</guid>
		<description><![CDATA[by Cecile Cinco The pilot had a heart attack he got blind. He was on air. He called for help and the only solution was to have another plane fly beside him. The blind pilot must believe and trust the &#8230; <a href="http://ceefive.com/2008/11/flying-blind/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>by <a href="http://ceefive.com">Cecile Cinco</a></p>
<p>The pilot had a heart attack he got blind. He was on air. He called for help and the only solution was to have another plane fly beside him. The blind pilot must believe and trust the guide.</p>
<p>In life, we often go blind. We usually blend in with the world, adapting to its moral decline. Unless we cry for help, we are sure to crash.<span id="more-401"></span></p>
<p>Watch the video and let me know your side of the issue.</p>
<table border="0">
<tbody>
<tr>
<td><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/C9Maq54XeqA&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/C9Maq54XeqA&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;fs=1" allowfullscreen="true"></embed></object></td>
</tr>
</tbody>
</table>
<img src="http://ceefive.com/?ak_action=api_record_view&id=401&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://ceefive.com/2008/11/flying-blind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tongue Twister</title>
		<link>http://ceefive.com/2008/09/tongue-twister/</link>
		<comments>http://ceefive.com/2008/09/tongue-twister/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 03:26:28 +0000</pubDate>
		<dc:creator>C5</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[tongue twisters]]></category>

		<guid isPermaLink="false">http://ceefive.com/?p=296</guid>
		<description><![CDATA[by Cecile Cinco Tongue twisters are a way to train our tongues to say the words without getting tongue-tied. As with any skill, all you need is practice. Are you fond of tongue twisters? Two days ago, out of the &#8230; <a href="http://ceefive.com/2008/09/tongue-twister/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>by <a href="http://ceefive.com">Cecile Cinco</a></p>
<p>Tongue twisters are a way to train our tongues to say the words without getting tongue-tied. As with any skill, all you need is practice.<span id="more-296"></span></p>
<p>Are you fond of tongue twisters? Two days ago, out of the blue, I thought of creating a couple. Try these <a href="http://ceefive.i.ph/blogs/ceefive/2008/09/26/captivating-capiz/">tongue twisters</a> and see how you fare.</p>
<img src="http://ceefive.com/?ak_action=api_record_view&id=296&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://ceefive.com/2008/09/tongue-twister/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capturing The Bus Passengers</title>
		<link>http://ceefive.com/2008/09/capturing-the-bus-passengers/</link>
		<comments>http://ceefive.com/2008/09/capturing-the-bus-passengers/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 23:03:58 +0000</pubDate>
		<dc:creator>C5</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[digital signage]]></category>

		<guid isPermaLink="false">http://ceefive.com/?p=267</guid>
		<description><![CDATA[by Cecile Cinco Here where I live, there are several bus companies you can rely on to bring you to different directions. One thing in common, though, is having &#8220;video on board&#8221; as part of their come-on. If not a &#8230; <a href="http://ceefive.com/2008/09/capturing-the-bus-passengers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>by <a href="http://ceefive.com">Cecile Cinco</a></p>
<p>Here where I live, there are several bus companies you can rely on to bring you to different directions. One thing in common, though, is having &#8220;video on board&#8221; as part of their come-on. If not a movie, it will be the TV that is on.<span id="more-267"></span></p>
<p>One bus company saw a different angle. What you see is a series of short entertaining stuff, be it an MTV, a YouTube video, a TV food show, fashion show, but in between, there are ads of different sorts. While traveling for more than an hour, you&#8217;ll see it loop back.</p>
<p>Having this <a rel="external nofollow" href="http://www.blackbox.com/Landing_Pages/DigitalSignage.aspx">digital signage</a> is not limited in buses but where many people are waiting like terminals, malls and parks. When there&#8217;s nothing else to see, your tendency is to watch, even if it&#8217;s just as an&#8230;and even if you have looped several times.</p>
<img src="http://ceefive.com/?ak_action=api_record_view&id=267&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://ceefive.com/2008/09/capturing-the-bus-passengers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your GSM</title>
		<link>http://ceefive.com/2008/08/your-gsm/</link>
		<comments>http://ceefive.com/2008/08/your-gsm/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 08:59:04 +0000</pubDate>
		<dc:creator>C5</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[ASUS V80]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[Nokia 5210]]></category>
		<category><![CDATA[Nokia 6210]]></category>
		<category><![CDATA[telecommunication]]></category>

		<guid isPermaLink="false">http://ceefive.com/?p=188</guid>
		<description><![CDATA[by Cecile Cinco In 2000, one of my brothers-in-law gave us an old mobile phone. It&#8217;s one of those jurassic phones, as we call it. I&#8217;m not sure of the model but I think it was Motorola and it was &#8230; <a href="http://ceefive.com/2008/08/your-gsm/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>by <a href="http://ceefive.com">Cecile Cinco</a></p>
<p>In 2000, one of my brothers-in-law gave us an old mobile phone. It&#8217;s one of those jurassic phones, as we call it. I&#8217;m not sure of the model but I think it was Motorola and it was about an inch and a half thick, about 7 inches long and 2 inches wide. It had a digital display where the numbers you punch in are reflected in red. You pull the 4-inch antenna when you have to use it. The charger is about 3 inches square and an inch high. The battery is half the phone which occupies the back. You make the phone stand on the charger slot to have it charged which lasted only for about 3 hours, and as the battery weakened over time, you have to have it charged while you&#8217;re talking with someone.<span id="more-188"></span></p>
<p>Then I had a chance to buy a Nokia 6210. It was the funniest phone I had because I have dropped it several times and the parts scattered all over the place within a 2-meter radius and I picked every part up, and like a jigsaw puzzle, put them together, and still worked! I was able to use it for 3 years, I think. It was very used that you can&#8217;t recognize the numbers and letters on the keypad. I finally gave it rest when I got fed up tinkering on the small parts to keep them together. Lost tread was basically the reason parts kept on falling apart.</p>
<p>The next phone I had, which I bought second hand also was a Nokia 5210. It was one of the best, I think, for the purposes I needed at that time, most especially, texting (SMS). The Philippines is not the Texting Capital of the World for nothing. <img src='http://ceefive.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I don&#8217;t have any interest with phone games at all so it doesn&#8217;t concern me. The phone was small, fits in my pocket, and it&#8217;s shock proof so rugged motions and even some drops was nothing. Later, my eldest started to use it until she lost it while biking.</p>
<p>Last year, in February, I bought the most awaited ASUS V80. Hubby compared phones on the net for about 5 months to see what fits me, budgetwise, basic features and a 2-Mp camera. It was the best 2-Mp camera in the market. (I don&#8217;t need more than 2-Mp since I meant to use it for the internet.) Up until now, that&#8217;s my phone.</p>
<p>I&#8217;m just one of the subscribers who enjoy the benefits of a GSM phone. I&#8217;m in sales (real estate) my phone has helped me a lot, communicationwise and photowise. I&#8217;m just one of those subscribers who has never changed number for 4 years now.</p>
<p>It took 12 years to hit the 1 billion subscribers until 2004 but only 2.5 years to hit the next billion. With 3.3 billion at the moment and still growing, there is no doubt that the telecommunication industry is the future. It also means that more cell phone towers are bound to be installed in the next few years to accommodate the growing subscribers.</p>
<p>How about you, what&#8217;s your GSM story?</p>
<img src="http://ceefive.com/?ak_action=api_record_view&id=188&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://ceefive.com/2008/08/your-gsm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless Communication Trend</title>
		<link>http://ceefive.com/2008/08/wireless-communication-trend/</link>
		<comments>http://ceefive.com/2008/08/wireless-communication-trend/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 07:16:17 +0000</pubDate>
		<dc:creator>C5</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[EDGE]]></category>
		<category><![CDATA[Ericsson]]></category>
		<category><![CDATA[ethernet]]></category>
		<category><![CDATA[GPRS]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[Gugleilmo Marconi]]></category>
		<category><![CDATA[Harold Arlnold]]></category>
		<category><![CDATA[Heinrich Hertz]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Nikola Tesla]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Radiolinja Network]]></category>
		<category><![CDATA[Reginald Fessenden]]></category>
		<category><![CDATA[Spark Gap Transmitter]]></category>
		<category><![CDATA[Toshiba]]></category>
		<category><![CDATA[UMTS/HSPA]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<category><![CDATA[WiMAX]]></category>
		<category><![CDATA[wireless communication]]></category>

		<guid isPermaLink="false">http://ceefive.com/?p=184</guid>
		<description><![CDATA[by Cecile Cinco Did you know that it was in 1887 that radio waves was first detected by Heinrich Hertz using a Spark Gap Transmitter? When he was asked about the impact it could have to the future, he claimed &#8230; <a href="http://ceefive.com/2008/08/wireless-communication-trend/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>by <a href="http://ceefive.com">Cecile Cinco</a></p>
<p>Did you know that it was in 1887 that radio waves was first detected by Heinrich Hertz using a Spark Gap Transmitter? When he was asked about the impact it could have to the future, he claimed it would be of no importance.</p>
<p>It was in 1893 when Nikola Tesla transmitted radio waves. In 1897 Gugleilmo Marconi was awarded patent for improving the transmission of electrical impulses. A year later, in 1898, Tesla awed the ignorant by demonstrating a remote-controled boat which, his audience thought, was moved by his mind.<span id="more-184"></span></p>
<p>Reginald Fessenden aired his voice through AM (amplitude modulation) which was heard over the North Atlantic in 1906. In 1913, Harold Arnold created the first amplifying vacuum tube which were used on long line transmission telephone lines.</p>
<p>1915 was when the first transatlantic transmission achieved by AT&amp;T from Arlington to Paris and the Eiffel Tower in France used to hold the receiving antenna. Shortwave radio was developed in 1921 and 10 years later, FM (frequency modulation) which was the key to transmit digital information across RF (radio frequency).</p>
<p>1972, ethernet was created. 1982, GSM group was formed. For those who do not know, GSM stands for Groupe Special Mobile which decided to go digital on all its cellular systems. In 1989 GSM Technical details worked out and planned a narrowband time division multiple access (TDMA).</p>
<p>In 1990, L-band radio (digital radio) was demonstrated. The Global Positioning System (GPS) operates in the L-band. The first GSM specification was released.</p>
<p>The first GSM call was made in Finland, March 1991 on the Radiolinja Network which was given GSM license in 1990. In April 1992, the first non-European network was launched in Australia.</p>
<p>1997, IEEE 802.11 standard was created, also known as Wi-Fi.</p>
<p>The Bluetooth Special Interest Group (SIG)  was formed in September 1998 by IBM, Intel, Nokia, Ericsson and Toshiba. In 2000, the first consumer Bluetooth product was released by Ericsson.</p>
<p>December 2001, WiMax was created. In 2004, WiMAX  much more scalable than Wi-Fi.</p>
<p>Today, 3.3 Billion subscriptions are connected worldwide with the GSM family of technologies—GSM, GPRS, EDGE and UMTS/HSPA.</p>
<p>The market is here. Wireless communication is one of the top  investment opportunities we can hold on to with a very bright future. Check the wireless blue book!</p>
<img src="http://ceefive.com/?ak_action=api_record_view&id=184&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://ceefive.com/2008/08/wireless-communication-trend/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

